New Vehicle
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Vehicle | 2024 Hyundai Kona SX2.V2 MY25 N Line AWD Cyber Grey 8 Speed Sports Automatic Wagon |
Body Colour | Cyber Grey |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | 520107723 |
VIN | KMHHA813SSU195856 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Power Steering | Power Steering - Electric Assist |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Door Handles | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Body Side Mouldings - Colour Coded | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Door Mirrors | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Interior - Contrasting Stitching | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Inserts in doors |
Leather Look - Inserts in Dash | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Stillwell Hyundai Ingle Farm
187-189 Bridge Road Ingle Farm SA 5098
(08) 7111 2119
Dealer Licence No. MVD173
Dealer Summary
Vehicles in Stock Ready for Immediate Delivery! Normal Price $44,843, NOW $42,990!
We are part of Adelaides largest and most awarded Hyundai Dealership group. Stocked with full range of multi-award-winning Hyundai Vehicles.
We have individually tailored finance packages available and a chance to have on the spot approval via multiple choice of lenders!
Contact us today to organise a test drive or alternatively let us bring the car to YOU! We guarantee that you will NOT be pushed into a vehicle instead we shall find the best that one suits you.
Visit us TODAY to see what makes us different; Great Environment, Great Deals and most importantly Wonderful Consultants.
T&Cs Applies, Price Not Valid with any other offers/promotions.
Vehicles in Stock Ready for Immediate Delivery! Normal Price $44,843, NOW $42,990!
We are part of Adelaides largest and most awarded Hyundai Dealership group. Stocked with full range of multi-award-winning Hyundai Vehicles.
We have individually tailored finance packages available and a chance to have on the spot approval via multiple choice of lenders!
Contact us today to organise a test drive or alternatively let us bring the car to YOU! We guarantee that you will NOT be pushed into a vehicle instead we shall find the best that one suits you.
Visit us TODAY to see what makes us different; Great Environment, Great Deals and most importantly Wonderful Consultants.
T&Cs Applies, Price Not Valid with any other offers/promotions.