New Vehicle
~$57
Cost to fill at $1.50/L
~974km
Average per tank
Vehicle | 2024 Hyundai Kona SX2.V2 MY25 Hybrid D-CT 2WD Atlas White 6 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
Rego | S660DCW |
StockNo | 520107298 |
VIN | KMHHC811VSU089999 |
Fuel Consumption (Urban) | 3.9L/100km |
Fuel Consumption (Extra Urban) | 4L/100km |
Fuel Consumption (Combined) | 3.9L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Brakes - Regenerative (Adjustable) | Camera - Rear Vision |
Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Inserts in doors |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Stillwell Hyundai Ingle Farm
187-189 Bridge Road Ingle Farm SA 5098
(08) 7111 2119
Dealer Licence No. MVD173
Dealer Summary
Vehicles In Stock for Immediate Delivery!
Was $40,584, NOW $38,225!
As part of Adelaides largest and most awarded Hyundai dealership group, we offer a full range of multi-award-winning Hyundai vehicles, ready to drive away today!
We provide flexible, personalized finance options with the possibility of on-the-spot approval through a variety of lenders.
Contact us to arrange a test drive, or let us bring the vehicle to you! Our team is committed to finding the perfect vehicle that suits your needs-without the pressure.
Visit us today and experience the difference: an exceptional environment, unbeatable deals, and expert consultants who put you first.
Terms and conditions apply. Price not valid with other offers or promotions.
Vehicles In Stock for Immediate Delivery!
Was $40,584, NOW $38,225!
As part of Adelaides largest and most awarded Hyundai dealership group, we offer a full range of multi-award-winning Hyundai vehicles, ready to drive away today!
We provide flexible, personalized finance options with the possibility of on-the-spot approval through a variety of lenders.
Contact us to arrange a test drive, or let us bring the vehicle to you! Our team is committed to finding the perfect vehicle that suits your needs-without the pressure.
Visit us today and experience the difference: an exceptional environment, unbeatable deals, and expert consultants who put you first.
Terms and conditions apply. Price not valid with other offers or promotions.