Stillwell Hyundai Ingle Farm
187-189 Bridge Road Ingle Farm SA 5098
Dealer Licence No. MVD173
187-189 Bridge Road Ingle Farm SA 5098
Dealer Licence No. MVD173
Phone:
Body Colour | Atlas White & Black Roof |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Drive Type | FWD |
StockNo | 520105137 |
VIN | NLHBU51FLSZ020514 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver | Airbag - Side Front Passenger |
Ambient Lighting - Interior | Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | Data Logging |
Daytime Running Lamps - LED | Diffuser - Rear | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser | Fog Lamp/s - Rear LED |
Fog Lamps - Front | Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
Gloss Finish Insert in Gear Knob | Gloss Finish Insert on Steering Wheel | Gloss Finish Inserts |
Gloss Finish Inserts in Dash Board | Gloss Finish Inserts in Doors | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Launch Control | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Paint - Two Tone | Pedals - Sports |
Performance Brakes | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Sports Exhaust | Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Stopwatch - Digital | Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
Telematics - Monitoring Service | Tyre Pressure Monitoring - with logging/display | Voice Recognition - Internet Dependant |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | Warning - Speed Alert |
Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Vehicles In Stock for Immediate Delivery!
Was $40,584, NOW $39,590!
As part of Adelaides largest and most awarded Hyundai dealership group, we offer a full range of multi-award-winning Hyundai vehicles, ready to drive away today!
We provide flexible, personalized finance options with the possibility of on-the-spot approval through a variety of lenders.
Contact us to arrange a test drive, or let us bring the vehicle to you! Our team is committed to finding the perfect vehicle that suits your needs-without the pressure.
Visit us today and experience the difference: an exceptional environment, unbeatable deals, and expert consultants who put you first.
Terms and conditions apply. Price not valid with other offers or promotions.